803 Anita St.
Chula Vista, CA 91911
619-971-2353
| Invoice Number | INV-33925 |
| PO # | 061-00111 |
| Invoice Date | June 28, 2026 |
| Due Date | July 29, 2026 |
| Total Due | $2,325.00 |
sean.o'keeffe@wardandburke.com
Freddy 6/26/26 A26
| Hours | Equipment | Rate | Sub Total |
|---|---|---|---|
| 4.5 | Trailer From: CV Yard |
$150.00 | $675.00 |
| 7.5 | Tunneling equipment From: Palm Springs |
$150.00 | $1,125.00 |
| 3.5 | Generator and steelages From: Lake Elsinore |
$150.00 | $525.00 |
| Sub Total | $2,325.00 |
| Tax | $0.00 |
| Total Due | $2,325.00 |
**If paying by check, please reference invoice number
or numbers the payment is to be applied to**
**Please allow 10-14 days for payments made by check
to appear on your account**