803 Anita St.
Chula Vista, CA 91911
619-971-2353
| Invoice Number | INV-33919 |
| PO # | 061-00111 |
| Invoice Date | June 26, 2026 |
| Due Date | July 27, 2026 |
| Total Due | $2,550.00 |
sean.o'keeffe@wardandburke.com
Freddy 6/25/26 A26
| Hours | Equipment | Rate | Sub Total |
|---|---|---|---|
| 7 | Trailer From: Palm Springs |
$150.00 | $1,050.00 |
| 7.5 | Step deck Yard Moves From: Lake Elsinore |
$150.00 | $1,125.00 |
| 2.5 | Excavator Clamp, Stillage From: Lake Elsinore |
$150.00 | $375.00 |
| Sub Total | $2,550.00 |
| Tax | $0.00 |
| Total Due | $2,550.00 |
**If paying by check, please reference invoice number
or numbers the payment is to be applied to**
**Please allow 10-14 days for payments made by check
to appear on your account**