803 Anita St.
Chula Vista, CA 91911
619-971-2353
| Invoice Number | INV-33703 |
| Invoice Date | May 21, 2026 |
| Due Date | June 21, 2026 |
| Total Due | $600.00 |
115 N. Glover Dr
Chula Vista, Ca
Freddy 5/21/26 A26
| Hours | Equipment | Rate | Sub Total |
|---|---|---|---|
| 4 | Clark CG25#9516FB From: QLT |
$150.00 | $600.00 |
| Sub Total | $600.00 |
| Tax | $0.00 |
| Total Due | $600.00 |
**If paying by check, please reference invoice number
or numbers the payment is to be applied to**
**Please allow 10-14 days for payments made by check
to appear on your account**