803 Anita St.
Chula Vista, CA 91911
619-971-2353
| Invoice Number | INV-33659 |
| PO # | 7100265 |
| Invoice Date | May 12, 2026 |
| Due Date | June 12, 2026 |
| Total Due | $701.25 |
Freddy 5/12/26 A32
| Hours | Equipment | Rate | Sub Total |
|---|---|---|---|
| 4.25 | 150kva, 300kva and some cables From: 645 Camino De La Fuente Otay Mesa |
$165.00 | $701.25 |
| Sub Total | $701.25 |
| Tax | $0.00 |
| Total Due | $701.25 |
**If paying by check, please reference invoice number
or numbers the payment is to be applied to**
**Please allow 10-14 days for payments made by check
to appear on your account**