803 Anita St.
Chula Vista, CA 91911
619-971-2353
| Invoice Number | INV-33589 |
| Invoice Date | April 27, 2026 |
| Due Date | May 28, 2026 |
| Total Due | $1,540.00 |
619-830-6337
Freddy 4/22/26 A26
| Hours | Equipment | Rate | Sub Total |
|---|---|---|---|
| 11 | Skip loader and 308 From: (308) pin drop Evergreen Pkwy |
$140.00 | $1,540.00 |
| Sub Total | $1,540.00 |
| Tax | $0.00 |
| Total Due | $1,540.00 |
**If paying by check, please reference invoice number
or numbers the payment is to be applied to**
**Please allow 10-14 days for payments made by check
to appear on your account**